Royal Canin
Royal Canin Neutered Maintenance Thin Slices In Gravy Wet Cat Food
Royal Canin Neutered Maintenance Thin Slices In Gravy Wet Cat Food
SKU: 12187-S
Barcode: 9003579027615
Royal Canin Neutered Maintenance Thin Slices In Gravy Wet Cat Food is specially formulated for neutered adult cats to support their unique nutritional needs. This diet helps maintain a healthy weight and manage caloric intake while ensuring balanced nutrition.
The formula includes controlled levels of calories and fats to help prevent weight gain, which is common after neutering. It also features a balanced blend of nutrients to support overall health and well-being.
The thin slices in gravy texture is highly palatable, making it appealing to cats and encouraging them to eat. Ideal for neutered cats needing weight management and balanced nutrition, Royal Canin Neutered Maintenance Thin Slices In Gravy Wet Cat Food provides targeted support for maintaining optimal body condition. Always consult with your veterinarian to ensure this food meets your cat’s specific health needs and to determine the appropriate feeding guidelines.
Feeding guide
Cat's Weight (Kg) | Body Condition | |||||
---|---|---|---|---|---|---|
Thin | Thin | Normal | Normal | Overweight | Overweight | |
Grams | Pouches | Grams | Pouches | Grams | Pouches | |
2 | 165 | 2 | 140 | 1 + 1/2 | 110 | 1 + 1/2 |
2.5 | 195 | 2 + 1/2 | 160 | 2 | 130 | 1 + 1/2 |
3 | 220 | 2 + 1/2 | 185 | 2 | 145 | 1 + 1/2 |
3.5 | 245 | 3 | 205 | 2 + 1/2 | 165 | 2 |
4 | 270 | 3 | 225 | 2 + 1/2 | 180 | 2 |
4.5 | 295 | 3 + 1/2 | 245 | 3 | 195 | 2 + 1/2 |
5 | 315 | 3 + 1/2 | 265 | 3 | 210 | 2 + 1/2 |
5.5 | 340 | 4 | 285 | 3 + 1/2 | 225 | 2 + 1/2 |
6 | 360 | 4 | 300 | 3 + 1/2 | 240 | 3 |
6.5 | 380 | 4 + 1/2 | 320 | 4 | 255 | 3 |
7 | 405 | 5 | 335 | 4 | 270 | 3 |
7.5 | 425 | 5 | 355 | 4 | 280 | 3 + 1/2 |
8 | 445 | 5 | 370 | 4 + 1/2 | 295 | 3 + 1/2 |
8.5 | 460 | 5 + 1/2 | 385 | 4 + 1/2 | 310 | 3 + 1/2 |
9 | 480 | 5 + 1/2 | 400 | 4 + 1/2 | 320 | 4 |
9.5 | 500 | 6 | 420 | 5 | 335 | 4 |
10 | 520 | 6 | 435 | 5 | 345 | 4 |
Share




