Royal Canin
Royal Canin Gastrointestinal Low Fat Dry Dog Food 6kg
Royal Canin Gastrointestinal Low Fat Dry Dog Food 6kg
SKU: 12050
Barcode: 3182550771160
Royal Canin Gastrointestinal Low Fat Dry Dog Food, available in a 6kg bag, is specifically formulated to support dogs with gastrointestinal issues while managing fat intake. This diet is ideal for dogs with digestive disorders who require a lower fat content to aid in digestion and maintain weight.
The formula features highly digestible proteins and a balanced blend of fibers to support optimal digestion and nutrient absorption. It includes reduced fat content to help manage conditions such as pancreatitis or obesity, while still providing balanced nutrition to support overall health.
Ideal for dogs with gastrointestinal sensitivities or those needing a low-fat diet, Royal Canin Gastrointestinal Low Fat provides targeted support to promote digestive health and weight management. Always consult with your veterinarian to ensure this food meets your dog’s specific health needs and to determine the appropriate feeding guidelines.
Feeding guide
DOG’S WEIGHT (kg) | BODY CONDITION | |||||
---|---|---|---|---|---|---|
THIN | THIN | NORMAL | NORMAL | OVERWEIGHT | OVERWEIGHT | |
Grams | Cups | Grams | Cups | Grams | Cups | |
2 | 61 | 6/8 | 53 | 6/8 | 46 | 5/8 |
4 | 102 | 1 + 3/8 | 90 | 1 + 1/8 | 77 | 1 |
6 | 138 | 1 + 6/8 | 122 | 1 + 5/8 | 105 | 1 + 3/8 |
8 | 171 | 2 + 2/8 | 151 | 2 | 130 | |
10 | 203 | 2 + 5/8 | 178 | 2 + 3/8 | 154 | 2 |
15 | 275 | 3 + 5/8 | 242 | 3 + 1/8 | 209 | 2 + 6/8 |
20 | 341 | 4 + 4/8 | 300 | 3 + 7/8 | 259 | 3 + 3/8 |
25 | 403 | 5 + 2/8 | 354 | 4 + 5/8 | 306 | 4 |
30 | 462 | 6 | 406 | 5 + 2/8 | 351 | 4 + 5/8 |
35 | 518 | 6 + 6/8 | 456 | 6 | 394 | 5 + 1/8 |
40 | 573 | 7 + 4/8 | 504 | 6 + 5/8 | 435 | 5 + 5/8 |
45 | 626 | 8 + 1/8 | 551 | 7 + 1/8 | 476 | 6 + 2/8 |
50 | 677 | 596 | 7 + 6/8 | 515 | 6 + 6/8 | |
55 | 728 | 9 + 4/8 | 640 | 8 + 3/8 | 553 | 7 + 2/8 |
60 | 777 | 10 +1/8 | 683 | 8 + 7/8 | 590 | 7 + 5/8 |
70 | 872 | 11 + 3/8 | 767 | 10 | 663 | 8 + 5/8 |
80 | 964 | 12 + 4/8 | 848 | 11 | 732 | 9 + 4/8 |
Share





