1
/
of
2
Pro Plan
Pro Plan Veterinary DM Diabetes Management with Chicken Wet Cat Food 10 x 85g
Pro Plan Veterinary DM Diabetes Management with Chicken Wet Cat Food 10 x 85g
Regular price
£8.19
Regular price
Sale price
£8.19
Unit price
/
per
Shipping calculated at checkout.
SKU: 11062
Barcode: 8445290046031
Pro Plan Veterinary DM Diabetes Management with Chicken Wet Cat Food is a complete dietetic pet food designed specifically for adult cats to help regulate glucose supply in cases of Diabetes mellitus.
It contains a low level of total sugars to assist in managing blood sugar levels. This specialized diet helps support cats with diabetes by providing balanced nutrition while managing their condition. The chicken flavour makes it appealing to cats, ensuring they receive the necessary nutrients while managing their health condition.
Feeding guide
WEIGHT MAINTENANCE
Body weight (kg) | Daily feeding quantity | ||||||
---|---|---|---|---|---|---|---|
Dry only (g/day) | Wet only (can/day) | Wet only (pouch/day) | Dry + can combined | Dry + pouch combined | |||
Dry (g/day) | Can/day | Dry (g/day) | Pouch/day | ||||
2 | 30 | 1/2 | 1+1/3 | 15 | 1/4 | 20 | 1/2 |
3 | 40 | 3/4 | 2 | 15 | 1/2 | 30 | 1/2 |
4 | 55 | 1 | 2+2/3 | 30 | 1/2 | 35 | 1 |
5 | 70 | 1+1/3 | 3+1/3 | 20 | 1 | 50 | 1 |
6 | 80 | 1+2/3 | 4 | 35 | 1 | 60 | 1 |
7 | 95 | 2 | 4+3/4 | 50 | 1 | 75 | 1 |
8 | 105 | 2+1/4 | 5+1/3 | 60 | 1 | 85 | 1 |
ADULT WEIGHT LOSS
For weight maintenance, for cats over 8kg, add 2/3 pouch per day, ¼ can or 12g dry PPVD DM™ St/Ox per each additional kg of body weight.
Body weight (kg) | Daily feeding quantity | ||||||
---|---|---|---|---|---|---|---|
Dry only (g/day) | Wet only (can/day) | Wet only (pouch/day) | Dry + can combined | Dry + pouch combined | |||
Dry (g/day) | Can/day | Dry (g/day) | Pouch/day | ||||
2 | 25 | 1/2 | 1+1/4 | 10 | 1/4 | 15 | 1/2 |
3 | 35 | 3/4 | 1+3/4 | 10 | 1/2 | 15 | 1 |
4 | 50 | 1 | 2+1/2 | 25 | 1/2 | 30 | 1 |
5 | 60 | 1+1/4 | 3 | 10 | 1 | 40 | 1 |
6 | 70 | 1+1/2 | 3+2/3 | 25 | 1 | 50 | 1 |
7 | 85 | 1+3/4 | 4+1/4 | 35 | 1 | 65 | 1 |
8 | 98 | 2 | 4+3/4 | 45 | 1 | 75 | 1 |
Share

